mistudio:design_editor:basic_layout:basic_shapes:roundedbox
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mistudio:design_editor:basic_layout:basic_shapes:roundedbox [2026/09/18 13:34] – ↷ Page moved from mistudio:graphics:basic_layout:basic_shapes:roundedbox to mistudio:design_editor:basic_layout:basic_shapes:roundedbox tputman | mistudio:design_editor:basic_layout:basic_shapes:roundedbox [2026/09/18 15:09] (current) – tputman | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| It can be used for dashboard layout, display areas, status indicators, and simple value displays. | It can be used for dashboard layout, display areas, status indicators, and simple value displays. | ||
| - | For shared behavior such as fill colors, labels, minimum and maximum values, and fill direction, see [[mistudio: | + | For shared behavior such as fill colors, labels, minimum and maximum values, and fill direction, see [[mistudio: |
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
mistudio/design_editor/basic_layout/basic_shapes/roundedbox.1789752889.txt.gz · Last modified: by tputman
